United Kingdom
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 4 29 17 19 65
men 2 17 9 13 39
women 4 10 6 6 22
mixed 1 2 2 0 4
individual 4 19 9 14 42
pairs 1 4 6 2 12
teams 3 6 2 3 11
Gymnastics 4 0 1 3 4
Athletics 7 4 1 1 6
Boxing 2 3 1 1 5
Canoeing 3 2 1 1 4
Cycling 1 8 2 2 12
Diving 7 0 0 1 1
Equestrian 1 3 1 1 5
Hockey 4 0 0 1 1
Judo 10 0 1 1 2
Swimming 11 0 1 2 3
Modern Pentathlon 3 0 1 0 1
Rowing 1 4 2 3 9
Sailing 1 1 4 0 5
Shooting 10 1 0 0 1
Taekwondo 5 1 0 1 2
Tennis 2 1 1 0 2
Triathlon 1 1 0 1 2

© 2016 Sport-Stat Contact