United Kingdom
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 3 29 17 19 65
men 2 17 9 13 39
women 4 10 6 6 22
mixed 1 2 2 0 4
individual 3 19 9 14 42
pairs 2 4 6 2 12
teams 2 6 2 3 11
Gymnastics 12 0 1 3 4
Athletics 4 4 1 1 6
Boxing 1 3 1 1 5
Canoeing 3 2 1 1 4
Cycling 1 8 2 2 12
Diving 7 0 0 1 1
Equestrian 1 3 1 1 5
Hockey 4 0 0 1 1
Judo 13 0 1 1 2
Swimming 15 0 1 2 3
Modern Pentathlon 3 0 1 0 1
Rowing 1 4 2 3 9
Sailing 3 1 4 0 5
Shooting 5 1 0 0 1
Taekwondo 5 1 0 1 2
Tennis 2 1 1 0 2
Triathlon 1 1 0 1 2

© 2016 Sport-Stat Contact