Australia
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 10 8 11 10 29
men 14 3 7 5 15
women 9 5 3 4 12
mixed 6 0 1 1 2
individual 12 6 3 4 13
pairs 18 0 3 2 5
teams 7 2 5 4 11
Archery 6 0 0 1 1
Athletics 24 0 1 1 2
Canoeing 16 0 0 2 2
Cycling 13 0 1 1 2
Diving 8 0 0 1 1
Equestrian 6 0 0 1 1
Swimming 2 3 4 3 10
Modern Pentathlon 1 1 0 0 1
Rowing 4 1 2 0 3
Rugby Sevens 1 1 0 0 1
Sailing 3 1 3 0 4
Shooting 9 1 0 0 1

© 2016 Sport-Stat Contact