United Kingdom
Position by:
Filter by:
sex
participants
Classification Position Gold Silver Bronze Total
All medals 2 27 23 17 67
men 1 19 13 9 41
women 4 8 9 8 25
mixed 7 0 1 0 1
individual 3 18 15 13 46
pairs 2 3 3 2 8
teams 2 6 5 2 13
Gymnastics 3 2 2 3 7
Athletics 6 2 1 4 7
Badminton 8 0 0 1 1
Boxing 6 1 1 1 3
Canoeing 4 2 2 0 4
Cycling 1 6 4 2 12
Diving 2 1 1 1 3
Equestrian 2 2 1 0 3
Golf 1 1 0 0 1
Hockey 1 1 0 0 1
Judo 21 0 0 1 1
Swimming 7 1 5 0 6
Rowing 1 3 2 0 5
Rugby Sevens 3 0 1 0 1
Sailing 1 2 1 0 3
Shooting 17 0 0 2 2
Taekwondo 3 1 1 1 3
Tennis 2 1 0 0 1
Triathlon 1 1 1 1 3

© 2016 Sport-Stat Contact